Financial Year Ended 31 December 2024 2023 2022 2021 2020
No. of Months 12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Financial Results          
Revenue (RM'000) 47,883 49,216 45,020 34,359 38,804
Gross Profit (GP) (RM'000) 27,439 27,421 26,598 22,830 18,547
Profit Before Taxation (PBT) (RM'000) 7,362 7,616 13,493 10,756 5,568
Profit After Taxation (PAT) (RM'000) 5,074 4,339 10,549 8,338 4,187
PAT Attributable to Owners of The Company (PATNCI) (RM'000) 5,034 4,099 10,304 7,915 3,552
 
Financial Positions          
Total Assets (RM'000) 108,284 113,444 79,741 72,862 72,018
Total Liabilities (RM'000) 30,440 36,505 30,315 33,081 37,012
Shareholders' Equity (RM'000) 74,849 73,627 46,522 37,178 32,302
Cash and Cash Equivalents (RM'000) 20,503 29,137 10,594 3,990 2,483
 
Financial Ratios          
GP Margin (%) 57.3 55.7 59.1 66.4 47.8
PATNCI Margin (%) 10.5 8.3 22.9 23.0 9.2
Basic Earnings Per Share (EPS) (1) (sen) 1.4 1.1 2.9 2.2 1.0
Current Ratio (times) 6.4 4.6 4.3 2.9 2.4
Net Gearing Ratio (times) 0.01 Net Cash 0.2 0.4 0.6
Net Assets Per Share (2) (sen) 21 20 13 10 9

Notes:

(1) Calculated based on PATNCI over the issued share capital of 360,000,000 shares.
(2) Calculated based on Shareholders' Equity over the issued share capital of 360,000,000 shares.